Welcome, Saif & Dalal
Your onboarding hub for the SAiGE go-to-market program. Read this page first, then work from ClickUp and Google Drive.
Local stagingWhat success looks like
Yaz — product development and strategy.
Rezeq — commercial strategy, business development, and conversion pipeline.
CMENA — daily paid ads execution and strategy.
Mission & workstreams
You are part of the Signals & Growth Engine. Your focus is SAiGE GTM: funnels, CRM, analytics, dashboard data, and BD & sales pipeline.
SAiGE is hea's AI readiness product. Study the product landing page for positioning, self-serve tiers, and conversion paths before touching GHL or campaigns.
Five workstreams (set on every ClickUp task)
Funnel CRM Analytics Dashboard BD & Sales
| Workstream | You will |
|---|---|
| Funnel | Optimize GHL funnels, landing pages, forms, and checkout aligned to self-serve digital pricing. |
| CRM | Segment 1,100+ GHL contacts, build nurture sequences, apply tags, support lead scoring. |
| Analytics | GTM events, GA4 verification, UTMs, conversion tracking; support CMENA with landing QA. |
| Dashboard | Pull GHL and GA4 data into the internal growth dashboard. |
| BD & Sales | Identify partners, qualify leads, document pipeline for handoff to Rezeq. |
Company & product
hea Global is a strategy and innovation firm. SAiGE is our flagship AI readiness product. Pricing below reflects the current self-serve digital tiers on the landing page.
| Tier | Price | Format |
|---|---|---|
| Essentials+ | $999 | Self-serve · Module 1 Diagnosis · 48 hours |
| Essentials Pro | $2,499 | Self-serve · Modules 1 + 2 · 72 hours |
| Accelerate | From $5,999 | Expert-validated · strategy call to start |
Source: saige.hea.global pricing section. Enterprise / Transform tiers are consultative and not listed here.
Current state
| Area | Status | Notes |
|---|---|---|
| SAiGE product landing | Live | saige.hea.global — positioning and self-serve pricing |
| Essentials flow | Live (basic) | Form → email → Rezeq calendar. Full automation target not built. |
| GHL CRM | Partial | 1,100+ contacts. Segmentation and nurture need build-out. |
| GA4 / GTM | Testing | SAiGE GA4 live. GTM `GTM-P499J9QT` — conversion events in test. |
| Google Ads | CMENA | CMENA executes daily. Interns support tracking and landing QA. |
| Dashboard | Planned | Internal growth dashboard in build. |
| BD & Sales | Ongoing | Partner identification and lead qualification across the internship. |
Onboarding checklist
Complete in order. Progress saves in your browser.
Systems & tools
| System | Purpose |
|---|---|
| ClickUp | Tasks, deliverables, review |
| Google Drive | Working files and deliverables |
| GHL | CRM, funnels, email |
| GA4 / GTM | Analytics and conversion tracking |
| Google Ads | Reporting (CMENA executes daily) |
Request missing access via ClickUp section 0. Never store passwords in ClickUp or Drive.
How we work
Statuses: Backlog → Ready → In Progress → Blocked → Internal Review → Done
- Deliverable Link required before Internal Review.
- Intern Notes for your context; Reviewer Notes and Deliverable Quality rating at approval.
- Working files:
Working/{workstream}/. Approved:Deliverables/{workstream}/. - BD & Sales: document every partner/lead in Drive; qualify against ICP before handoff to Rezeq.
Learning & development
🔒 Learning tracks (Funnel, CRM, Analytics, Dashboard, BD & Sales) Locked
Curated learning paths will be added here as the program develops.